<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jetmissile &#187; design</title>
	<atom:link href="http://jetmissile.com/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://jetmissile.com</link>
	<description>found on the web...</description>
	<lastBuildDate>Sun, 18 Apr 2010 01:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Soundcloud</title>
		<link>http://jetmissile.com/culture/soundcloud</link>
		<comments>http://jetmissile.com/culture/soundcloud#comments</comments>
		<pubDate>Sun, 18 Apr 2010 01:49:09 +0000</pubDate>
		<dc:creator>jetmissile</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=416</guid>
		<description><![CDATA[So much music, and such a usable and appealing design: Super 8 by Mighty_DC*]]></description>
			<content:encoded><![CDATA[<p>So much music, and such a usable and appealing design:</p>
<p><object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fmighty_dc%2Fsuper-8"></param><param name="allowscriptaccess" value="always"></param> <embed allowscriptaccess="always" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fmighty_dc%2Fsuper-8" type="application/x-shockwave-flash" width="100%"></embed></object>  <span><a href="http://soundcloud.com/mighty_dc/super-8">Super 8</a> by <a href="http://soundcloud.com/mighty_dc">Mighty_DC*</a></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/culture/soundcloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Identity</title>
		<link>http://jetmissile.com/graphics/internet-identity</link>
		<comments>http://jetmissile.com/graphics/internet-identity#comments</comments>
		<pubDate>Mon, 25 May 2009 22:02:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=368</guid>
		<description><![CDATA[One of the first Internet related cartoons I saw back in the day was in the New Yorker. One dog sitting at a keyboard explains to another dog: &#8220;On the Internet, no one knows you&#8217;re a dog. Apropos of that comic is the logo for the Internet Identity Workshop. The Internet Identity Workshop focuses on [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first Internet related cartoons I saw back in the day was in the New Yorker.  One dog sitting at a keyboard explains to another dog: &#8220;On the Internet, no one knows you&#8217;re a dog.  Apropos of that comic is the logo for the Internet Identity Workshop.</p>
<p><img src="http://jetmissile.com/wp-content/uploads/2009/05/iiw2009a.jpeg" alt="iiw2009a.jpeg" border="0" width="166" height="88" /></p>
<p>The <a href="http://www.internetidentityworkshop.com/">Internet Identity Workshop</a> focuses on ‘user-centric identity’ and trying to solve the technical challenge of how people can manage their own identity across the range of websites, services, companies and organizations that they belong to, purchase from and participate with. We also work on trying to address social and legal issues that arise with these new tools.  This conference we are going to also focus some attention on what are business models are that can make this ecology of web services thrive.</p>
<p>(Via <a href="http://boingboing.net">BoingBoing</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/graphics/internet-identity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refining Data Tables :: UXmatters</title>
		<link>http://jetmissile.com/web-design/refining-data-tables-uxmatters</link>
		<comments>http://jetmissile.com/web-design/refining-data-tables-uxmatters#comments</comments>
		<pubDate>Sat, 11 Apr 2009 00:38:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=312</guid>
		<description><![CDATA[Refining Data Tables :: UXmatters: &#8220;After forms, data tables are likely the next most ubiquitous interface element designers create when constructing Web applications. Users often need to add, edit, delete, search for, and browse through lists of people, places, or things within Web applications. As a result, the design of tables plays a crucial role [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uxmatters.com/mt/archives/2006/08/refining-data-tables.php">Refining Data Tables :: UXmatters</a>: </p>
<p>&#8220;After forms, data tables are likely the next most ubiquitous interface element designers create when constructing Web applications. Users often need to add, edit, delete, search for, and browse through lists of people, places, or things within Web applications. As a result, the design of tables plays a crucial role in such an application’s overall usefulness and usability. But just like the design of forms, there’s more than one way to design tabular data.&#8221;</p>
<p>(Via <a href="http://www.uxmatters.com/">UsereXperience Matters</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/web-design/refining-data-tables-uxmatters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Web Made Me a Better Copywriter &#8211; by Cathy Curtis</title>
		<link>http://jetmissile.com/web-design/how-the-web-made-me-a-better-copywriter-by-cathy-curtis</link>
		<comments>http://jetmissile.com/web-design/how-the-web-made-me-a-better-copywriter-by-cathy-curtis#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:00:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=302</guid>
		<description><![CDATA[How the Web Made Me a Better Copywriter — by Cathy Curtis: Everybody’s a scanner It’s one thing if you’re writing a blog with a devoted following. But a corporate, nonprofit or e-commerce website doesn’t come with a readymade group of friends. If users can’t immediately find what they’re looking for, they move on. Web [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aiga.org/content.cfm/how-the-web-made-me-a-better-copywriter">How the Web Made Me a Better Copywriter — by Cathy Curtis</a>:</p>
<h2>Everybody’s a scanner</h2>
<p>It’s one thing if you’re writing a blog with a devoted following. But a corporate, nonprofit or e-commerce website doesn’t come with a readymade group of friends. If users can’t immediately find what they’re looking for, they move on.</p>
<p>Web users tend to scan information rather than reading it closely. One reason is physiological. Research—by Nielsen, Stanford University/The Poynter Institute and others—has shown that reading pixels on a screen makes eyes work harder than reading ink on paper.</p>
<p>Another impetus for scanning, I believe, is the web’s seemingly limitless content. It’s like being unable to enjoy yourself at a party because you might be having a better time at someone else’s house. Add the growing mania for speed (“This #%&#038;* site is taking 20 seconds to load!”), and it’s clear that web writing has to pick up the pace.</p>
<h2>Subheads built for speed</h2>
<p>To make copy easier to scan, I break it up with multiple subheads. They act as visual skipping stones—an eye-friendly break from blocks of copy.</p>
<p>Ideally, the subheads can also convey the main points of the story all by themselves, so they can’t be too cute. And they must speak to the general reader, with no insider terminology that would cut the conversation short.</p>
<h2>The em-dash is my friend</h2>
<p>That little horizontal line is probably the most useful form of punctuation on the web. Commas, semicolons and colons don’t do a good job of visually breaking up information, and they’re hard to see on the screen. Parentheses have to be used carefully, because the words they enclose are understood to be less important than the rest of the sentence&#8230;</p>
<p>via <a href="http://www.aiga.org">AIGA | the professional association for design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/web-design/how-the-web-made-me-a-better-copywriter-by-cathy-curtis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table of Typefaces</title>
		<link>http://jetmissile.com/uncategorized/periodic-table-of-typefaces</link>
		<comments>http://jetmissile.com/uncategorized/periodic-table-of-typefaces#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:54:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=284</guid>
		<description><![CDATA[(Via SquidSpot.)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.squidspot.com/Periodic_Table_of_Typefaces/Periodic_Table_of_Typefaces_large.jpg" /></p>
<p>(Via <a href="http://www.squidspot.com">SquidSpot</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/uncategorized/periodic-table-of-typefaces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
