<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jetmissile &#187; Google</title>
	<atom:link href="http://jetmissile.com/category/google/feed" rel="self" type="application/rss+xml" />
	<link>http://jetmissile.com</link>
	<description>found on the web...</description>
	<lastBuildDate>Sun, 18 Apr 2010 01:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Swine Flu Tracker</title>
		<link>http://jetmissile.com/graphics/swine-flu-tracker</link>
		<comments>http://jetmissile.com/graphics/swine-flu-tracker#comments</comments>
		<pubDate>Tue, 05 May 2009 21:31:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=355</guid>
		<description><![CDATA[FluTracker: &#8221; Tracking the progress of H1N1 swine flu This map and the data behind it were compiled by Dr. Henry Niman, a biomedical researcher in Pittsburgh, Pennsylvania, using technology provided by Rhiza Labs and Google. The map was compiled using data from official sources, news reports and user-contributions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://flutracker.rhizalabs.com/">FluTracker</a>: &#8221;<br />
Tracking the progress of H1N1 swine flu</p>
<p>This map and the data behind it were compiled by Dr. Henry Niman, a biomedical researcher in Pittsburgh, Pennsylvania, using technology provided by Rhiza Labs and Google. The map was compiled using data from official sources, news reports and user-contributions.</p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/graphics/swine-flu-tracker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Now The Number Three U.S. Web Video Site. Soon To Be Number Two.</title>
		<link>http://jetmissile.com/social/hulu-now-the-number-three-us-web-video-site-soon-to-be-number-two</link>
		<comments>http://jetmissile.com/social/hulu-now-the-number-three-us-web-video-site-soon-to-be-number-two#comments</comments>
		<pubDate>Mon, 04 May 2009 02:30:09 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=353</guid>
		<description><![CDATA[Hulu Now The Number Three U.S. Web Video Site. Soon To Be Number Two.: To be clear, the new March U.S. numbers released by comScore show that Hulu is still slightly behind Yahoo’s video properties when it comes to unique viewers. But the NBC and Fox-backed Hulu should pass it any day now in that [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.techcrunch.com/2009/04/28/as-youtube-passes-a-billion-unique-us-viewers-hulu-rushes-into-third-place/">Hulu Now The Number Three U.S. Web Video Site. Soon To Be Number Two.</a>:</p>
<p>To be clear, the new March U.S. numbers released by comScore show that Hulu is still slightly behind Yahoo’s video properties when it comes to unique viewers. But the NBC and Fox-backed Hulu should pass it any day now in that category as well. Meanwhile, the number two player, Fox Interactive Media (which runs MySpace), is slipping just as quickly as Hulu is rising in videos viewed. It could well be as soon as this month when Hulu moves into the number two web video position.
</p>
</blockquote>
<p>Noteworthy: Youtube has over 40% of the market, while the closest competitor has 3%</p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/social/hulu-now-the-number-three-us-web-video-site-soon-to-be-number-two/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whither Twitter?</title>
		<link>http://jetmissile.com/startups/whither-twitter</link>
		<comments>http://jetmissile.com/startups/whither-twitter#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:55:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=250</guid>
		<description><![CDATA[The Twitter Gold Mine &#38; Beating Google to the Semantic Web: There&#8217;s always been jabs at Twitter for not having a viable business model and the chatter has increased in the current economic climate. In a recent interview Evan Williams, Twitter CEO, said &#8216;We had planned to focus on revenue in 2010 but that&#8217;s no [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://radar.oreilly.com/2008/12/twitter-gold-mine.html">The Twitter Gold Mine &amp; Beating Google to the Semantic Web</a>:
<p><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="twitterads.jpg" src="http://radar.oreilly.com/twitterads.jpg" width="550" height="178" class="mt-image-left" style="float: left; margin: 0 60px 20px 0;" /></span></p>
<p>
There&#8217;s always been jabs at Twitter for not having a viable business model and the chatter has increased in the current economic climate. In a recent interview Evan Williams, Twitter CEO, said &#8216;We had planned to focus on revenue in 2010 but that&#8217;s no longer the case, so we changed the plan quite a bit&#8230; We&#8217;ve moved revenue higher on our list of priorities&#8230;&#8217;.</p>
<p>I believe Twitter, potentially, has an incredible business model.</p>
<p>(Via <a href="http://radar.oreilly.com/2008/12/twitter-gold-mine.html"> O&#8217;Reilly Radar</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/startups/whither-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE6 Nears The End</title>
		<link>http://jetmissile.com/web-design/ie6-nears-the-end</link>
		<comments>http://jetmissile.com/web-design/ie6-nears-the-end#comments</comments>
		<pubDate>Wed, 28 Jan 2009 03:17:01 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=168</guid>
		<description><![CDATA[On July 3rd, 2008 the excellent web-application company 37Signals announced the phasing out of support for IE6 for their suite of online productivity tools. Someone had to go first. Now it appears that Google has joined the chorus of web application suppliers who no longer want to support Microsoft&#8217;s IE6 browser. IE6 was release back [...]]]></description>
			<content:encoded><![CDATA[<p>On July 3rd, 2008 the excellent web-application company 37Signals <a href="http://37signals.blogs.com/products/2008/07/basecamp-phasin.html">announced the phasing out of support for IE6</a> for their suite of online productivity tools.  Someone had to go first.</p>
<p>Now it appears that Google has joined the chorus of web application suppliers who no longer want to support Microsoft&#8217;s IE6 browser.  IE6 was release back in 2001, over eight gizillion years in internet time.</p>
<p>After coming across a few articles that claimed Google was giving IE6 the boot, the closest I could come to a primary source declaration from Google was in the Supported Browser section of their GMail help section:</p>
<p><img src="http://jetmissile.com/wp-content/uploads/2009/01/googlebrowsers.gif" alt="googleBrowsers.gif" border="0" width="569" height="483" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/web-design/ie6-nears-the-end/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khaaaaan!!!!</title>
		<link>http://jetmissile.com/funny/khaaaaan</link>
		<comments>http://jetmissile.com/funny/khaaaaan#comments</comments>
		<pubDate>Tue, 27 Jan 2009 07:06:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=143</guid>
		<description><![CDATA[If you just use Google to search for people, places and things to buy, you&#8217;re missing out on the POWER OF TEH GOOG!!! Take for instance the fact that you can use simple variables in your search phrase like: &#8220;KH(Ax)N&#8221; for x=1 to 100 This yields the following graph: Via Flashman&#8217;s Flickr]]></description>
			<content:encoded><![CDATA[<p>If you just use Google to search for people, places and things to buy, you&#8217;re missing out on the POWER OF TEH GOOG!!!</p>
<p>Take for instance the fact that you can use simple variables in your search phrase like:  &#8220;KH(Ax)N&#8221; for x=1 to 100</p>
<p>This yields the following graph:<br />
<img src="http://jetmissile.com/wp-content/uploads/2009/01/3200285750-d2bd0a62fd.jpg" alt="3200285750_d2bd0a62fd.jpg" border="0" width="500" height="371" /></p>
<p>Via <a href="http://www.flickr.com/photos/squidnews/3200285750/">Flashman&#8217;s Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/funny/khaaaaan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitemap Generator Plug-in</title>
		<link>http://jetmissile.com/this-site/sitemap-generator-plug-in-installed</link>
		<comments>http://jetmissile.com/this-site/sitemap-generator-plug-in-installed#comments</comments>
		<pubDate>Sun, 25 Jan 2009 03:40:02 +0000</pubDate>
		<dc:creator>jetmissile</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[this site]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=80</guid>
		<description><![CDATA[Apparently there is a quasi-standard that Google, Yahoo, Ask.com et. al. have agreed on w/r/t blogs, indexing new content, and the good ol&#8217; fashioned robots.txt file. A plug-in for WordPress automatically generates a new sitemap, archives the old, and alerts all of the above search engines (plus a few others) all as part of the [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently there is a quasi-standard that Google, Yahoo, Ask.com et. al. have agreed on w/r/t blogs, indexing new content, and the good ol&#8217; fashioned robots.txt file.</p>
<p>A plug-in for WordPress automatically generates a new sitemap, archives the old, and alerts all of the above search engines (plus a few others) all as part of the regular functioning of WordPress.  Slick.</p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/this-site/sitemap-generator-plug-in-installed/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
