<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jetmissile &#187; science</title>
	<atom:link href="http://jetmissile.com/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://jetmissile.com</link>
	<description>found on the web...</description>
	<lastBuildDate>Sun, 18 Apr 2010 01:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Strong Optical Illusion &#8211; Green</title>
		<link>http://jetmissile.com/graphics/strong-optical-illusion-green</link>
		<comments>http://jetmissile.com/graphics/strong-optical-illusion-green#comments</comments>
		<pubDate>Sat, 11 Jul 2009 04:56:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=410</guid>
		<description><![CDATA[Your Eyes Cheat Your Brain To check, use any graphics tool you like, that green and blue are actually the same color.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzhunt.co.uk/2009/06/22/green-and-blue/">Your Eyes Cheat Your Brain</a></p>
<p>To check, use any graphics tool you like, that green and blue are actually the same color.</p>
<p><img src="http://jetmissile.com/wp-content/uploads/2009/07/ae8ugx.jpg" alt="ae8ugx.jpg" border="0" width="512" height="512" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/graphics/strong-optical-illusion-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Illusion &#8211; Ames window</title>
		<link>http://jetmissile.com/science/optical-illusion-ames-window</link>
		<comments>http://jetmissile.com/science/optical-illusion-ames-window#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:07:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[psychology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=397</guid>
		<description><![CDATA[Keep your eyes on the stick to see what&#8217;s really going on: Via Kottke]]></description>
			<content:encoded><![CDATA[<p>Keep your eyes on the stick to see what&#8217;s really going on:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tc_LqIaO2b8&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/tc_LqIaO2b8&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>Via <a href="http://kottke.org">Kottke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/science/optical-illusion-ames-window/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamers Unravel the Secret Life of Protein</title>
		<link>http://jetmissile.com/graphics/gamers-unravel-the-secret-life-of-protein</link>
		<comments>http://jetmissile.com/graphics/gamers-unravel-the-secret-life-of-protein#comments</comments>
		<pubDate>Thu, 14 May 2009 06:13:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[comptech]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=365</guid>
		<description><![CDATA[Gamers Unravel the Secret Life of Protein: &#8221; The key to how any protein works is its three-dimensional shape, determined by all the ways its atoms interact. Trying to push two atoms closer when they want to repel is like holding magnets together when they&#8217;re oriented the wrong way. You can force them, but nature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feeds.wired.com/~r/wired/index/~3/JcL44GOs3Dk/ff_protein">Gamers Unravel the Secret Life of Protein</a>: &#8221;</p>
<p>The key to how any protein works is its three-dimensional shape, determined by all the ways its atoms interact. Trying to push two atoms closer when they want to repel is like holding magnets together when they&#8217;re oriented the wrong way. You can force them, but nature prefers configurations that follow the path of least resistance. In a simple molecule, that path is pretty clear: Water—H<sub>2</sub>O—is hydrogen-oxygen-hydrogen balanced perfectly in a V-shape at a <a href="http://skua.gps.caltech.edu/hermann/ice.htm">104.4-degree angle</a>. This push and pull is inevitable. Physics is destiny.</p>
<p><!--pagebreak--></p>
<div  class="wide_img"><img src="http://www.wired.com/images/article/magazine/1705/ff_protein2_f.jpg" alt=""></p>
<div class="wide_caption">
<div class="wide_caption_txt">
<strong>The Challenge</strong><br />
The online game <cite><a href="http://fold.it/">Foldit</a></cite> is designed to reveal the shortcuts nature uses to weave a tangle of amino acids, like the one shown here, into a protein. Players click to move pieces around until they fit.</div>
</div>
</div>
<p><br/><br/></p>
<p>But the bigger the molecule, the more complex these negotiations become. And proteins are colossal. Of course, there is another way to figure all this out: Shining x-rays through a crystallized lump of protein can help reveal the exact position of its folded-up atoms. But that takes time—<a href="http://www.rcsb.org/pdb/home/home.do">just 50,000 protein structures</a> have been cracked since the late 1950s, while the sequences of millions of protein-coding genes have been discovered in the past 10 years alone. To make headway in figuring out what all these proteins do, scientists need a faster approach.</p>
<p>Two of Baker&#8217;s PhD students, <a href="http://www.gs.washington.edu/academics/gradprogram/thompson.htm">James Thompson</a> and <a href="http://depts.washington.edu/bakerpg/members.html">Robert Vernon</a>, groggy from a sleepless night and months of relentless CASP work, finally arrived with the answer. After a brief wrestle with a laptop, they <a href="http://fold.it/portal/node/729520">loaded their results</a>. Of the 15 <cite>Foldit</cite> solutions that Baker submitted to CASP, seven had finished in the money—all of them folded by Poehlman and his teammates. One of their solutions even took first place. A band of gamer nonscientists had beaten the best biochemists.</p>
<p>Arguably, though, the real <cite>Foldit</cite> victory had come a few months earlier. The creators of the game invited the top players to Seattle, seeking their help in making the app better. Popović contacted Poehlman&#8217;s parents. The kid was shocked. &#8216;Aristides didn&#8217;t believe us until we showed him the email,&#8217; his mother says. &#8216;The silent stare he gave us was priceless.&#8217; Poehlman and his dad, Louis, flew into Seattle late; they played <cite>Foldit</cite> for hours in their hotel before going to bed—just like at home.</p>
<p>At UW&#8217;s computer lab, Popović and his grad students filmed the Poehlmans playing <cite>Foldit</cite> and interviewed them about their techniques. Louis was exacting in his analysis of how he approached each puzzle, supplying sophisticated justifications for his moves. But when they turned to Cheese and asked him how he knew the way to tweak the proteins—for example, by orienting hydrophobic sidechains toward the protein core—he shrugged and said, &#8216;It just looks right.&#8217;</p>
<p>And that is exactly what Baker was looking for. &#8216;When I said early on that I hoped <cite>Foldit</cite> would help me find protein-folding prodigies, it was hopeful speculation,&#8217; he says. &#8216;It&#8217;s fantastic to see it come true.&#8217;</p>
<p>The next CASP is two years away, and Baker doesn&#8217;t want to lose <cite>Foldit</cite>&#8216;s momentum. He and Popović have given the players a challenge: <a href="http://fold.it/portal/info/science#whygame">Design a new protein</a>. Baker&#8217;s lab is developing targets for cancer, AIDS, and Alzheimer&#8217;s, and the folders&#8217; task is to build a small protein drug with the right shape and binding properties. This isn&#8217;t just an intellectual exercise. Baker says he will synthesize the most promising structures and test them in his lab. These proteins could actually have therapeutic value in the real world, outside the game. And if they do, the <cite>Foldit</cite> players will share the credit. It might be the first time that a computer game&#8217;s high score is a Nobel Prize.</p>
<p><em>John Bohannon</em> (<a href="mailto:gonzo@aaas.org">gonzo@aaas.org</a>) <em>is a correspondent for</em> Science <em>based in Vienna, Austria.</em></p>
<p><a href="http://feedads.g.doubleclick.net/~at/b1v3PMK7Zr3gvLExeowc7185Ies/0/da"><img src="http://feedads.g.doubleclick.net/~at/b1v3PMK7Zr3gvLExeowc7185Ies/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/b1v3PMK7Zr3gvLExeowc7185Ies/1/da"><img src="http://feedads.g.doubleclick.net/~at/b1v3PMK7Zr3gvLExeowc7185Ies/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds2.feedburner.com/~r/wired/index/~4/JcL44GOs3Dk" height="1" width="1"/>&#8220;</p>
<p>(Via <a href="http://www.wired.com/rss/index.xml">Wired News</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/graphics/gamers-unravel-the-secret-life-of-protein/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the Biggest Natural Explosion Mystery &#8211; 1908 Tunguska Event &#8211; Popular Mechanics</title>
		<link>http://jetmissile.com/science/solving-the-biggest-natural-explosion-mystery-1908-tunguska-event-popular-mechanics</link>
		<comments>http://jetmissile.com/science/solving-the-biggest-natural-explosion-mystery-1908-tunguska-event-popular-mechanics#comments</comments>
		<pubDate>Tue, 12 May 2009 00:42:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[scifi]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=359</guid>
		<description><![CDATA[Alas, one less mysterious plot device for scifi (see Earth, by David Brinn) Solving the Biggest Natural Explosion in Modern History &#8211; 1908 Tunguska Event &#8211; Popular Mechanics: &#8221; When Comets Attack: Solving the Mystery of the Biggest Natural Explosion in Modern History On the morning of June 30, 1908, the sky exploded over a [...]]]></description>
			<content:encoded><![CDATA[<p>Alas, one less mysterious plot device for scifi (see Earth, by David Brinn)</p>
<blockquote><p><a href="http://www.popularmechanics.com/science/air_space/4316464.html">Solving the Biggest Natural Explosion in Modern History &#8211; 1908 Tunguska Event &#8211; Popular Mechanics</a>: &#8221;</p>
<p>When Comets Attack: Solving the Mystery of the Biggest Natural Explosion in Modern History<br />
On the morning of June 30, 1908, the sky exploded over a remote region of central Siberia. A fireball as powerful as hundreds of Hiroshima atomic blasts scorched through the upper atmosphere, burning nearly 800 square miles of land. Scientists today think a small fragment of a comet or asteroid caused the &#8216;Tunguska event,&#8217; so named for the Tunguska river nearby. Now, a controversial new scientific study suggests that a chunk of a comet caused the 5-10 megaton fireball, bouncing off the atmosphere and back into orbit around the sun. The scientists have even identified a candidate Tunguska object—now more than 100 million miles away—that will pass close to Earth again &#8220;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/science/solving-the-biggest-natural-explosion-mystery-1908-tunguska-event-popular-mechanics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Tracker</title>
		<link>http://jetmissile.com/graphics/swine-flu-tracker</link>
		<comments>http://jetmissile.com/graphics/swine-flu-tracker#comments</comments>
		<pubDate>Tue, 05 May 2009 21:31:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=355</guid>
		<description><![CDATA[FluTracker: &#8221; Tracking the progress of H1N1 swine flu This map and the data behind it were compiled by Dr. Henry Niman, a biomedical researcher in Pittsburgh, Pennsylvania, using technology provided by Rhiza Labs and Google. The map was compiled using data from official sources, news reports and user-contributions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://flutracker.rhizalabs.com/">FluTracker</a>: &#8221;<br />
Tracking the progress of H1N1 swine flu</p>
<p>This map and the data behind it were compiled by Dr. Henry Niman, a biomedical researcher in Pittsburgh, Pennsylvania, using technology provided by Rhiza Labs and Google. The map was compiled using data from official sources, news reports and user-contributions.</p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/graphics/swine-flu-tracker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All One To Me</title>
		<link>http://jetmissile.com/science/its-all-one-to-me</link>
		<comments>http://jetmissile.com/science/its-all-one-to-me#comments</comments>
		<pubDate>Sun, 22 Feb 2009 07:16:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=266</guid>
		<description><![CDATA[Apropos of nothing, I was recently reflecting that the most obvious implication Zeno&#8217;s paradox is that the universe is continuous, and impervious to slicing into neat fractions, like halves, down at the most fundamental level. These millennia later, we are still looking for the single Theory Of Everything that explains all physical phenomenon. Then I [...]]]></description>
			<content:encoded><![CDATA[<p>Apropos of nothing, I was recently reflecting that the most obvious implication <a href="http://en.wikipedia.org/wiki/Zeno%27s_paradoxes">Zeno&#8217;s paradox</a> is that the universe is continuous, and impervious to slicing into neat fractions, like halves, down at the most fundamental level. These millennia later, we are still looking for the single Theory Of Everything that explains all physical phenomenon.  Then I came across this at Kottke today:</p>
<blockquote>
<p><a href="http://www.kottke.org/09/02/garrett-lisis-theory-of-everything">Garrett Lisi&#8217;s Theory of Everything</a>: &#8220;
<p>You may remember reading <a href="http://www.newyorker.com/reporting/2008/07/21/080721fa_fact_wallacewells?currentPage=all">the New Yorker article on Garrett Lisi</a>, a surfer, physicist, and snowboarder who came out of nowhere in 2007 to present a plausible Theory of Everything, &#8216;a unifying idea that aims to incorporate all the universe&#8217;s forces in a single mathematical framework&#8217;. I do but I missed <a href="http://www.youtube.com/watch?v=-xHw9zcCvRQ&#038;fmt=18">this visualization of Lisi&#8217;s theory</a> posted by New Scientist in late 2007.</p>
</p>
</blockquote>
<p>My intuition is that if we ever arrive at a TOE for the physical realm, part of the model will have to demand a strictly continuous space/time/matter/energy fabric.  This arises from a felt belief that all is one.  I could probably expand on the &#8220;all is one&#8221; phrase and fill an entire book yet not add much clarity to that simple phrase.</p>
<p>(Via <a href="http://www.kottke.org">Kottke</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/science/its-all-one-to-me/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sterling Is Wrong</title>
		<link>http://jetmissile.com/science/sterling-is-wrong</link>
		<comments>http://jetmissile.com/science/sterling-is-wrong#comments</comments>
		<pubDate>Sun, 01 Feb 2009 16:55:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=216</guid>
		<description><![CDATA[We all create our own universe, and to do my part I&#8217;m going to say that Bruce Sterling is wrong, 2009 will be a year of healing and creativity. That said, his post is enjoyable to read in the same way as the Dr. Bronner&#8217;s soap label.]]></description>
			<content:encoded><![CDATA[<p>We all create our own universe, and to do my part I&#8217;m going to say that <a href="http://www.seedmagazine.com/news/2009/01/2009_will_be_a_year_of_panic.php">Bruce Sterling is wrong</a>, 2009 will be a year of healing and creativity.</p>
<p>That said, his post is enjoyable to read in the same way as the <a href="http://www.codinghorror.com/blog/images/dr-bronner-peppermint-soap-label.png">Dr. Bronner&#8217;s soap label</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/science/sterling-is-wrong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking Lists &#8211; Actual Versus Potential Safety In Hospitals</title>
		<link>http://jetmissile.com/science/checking-lists-actual-versus-potential-safety-in-hospitals</link>
		<comments>http://jetmissile.com/science/checking-lists-actual-versus-potential-safety-in-hospitals#comments</comments>
		<pubDate>Wed, 28 Jan 2009 02:19:29 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=165</guid>
		<description><![CDATA[As recently as 2001, a simple procedure was added to the protocol of a top notch hospital in the mid-atlantic. A year later, this simple procedure was seen to have been enormously effective. They calculated that, in this one hospital, the checklist had prevented forty-three infections and eight deaths, and saved two million dollars in [...]]]></description>
			<content:encoded><![CDATA[<p>As recently as 2001, a simple procedure was added to the protocol of a top notch hospital in the mid-atlantic.  A year later, this simple procedure was seen to have been enormously effective.</p>
<blockquote><p>They calculated that, in this one hospital, the checklist had prevented forty-three infections and eight deaths, and saved two million dollars in costs.</p></blockquote>
<p>Yup, adding a checklist.</p>
<p>In a stellar piece of research and storytelling, Atul Gawande tells <a href="http://www.newyorker.com/reporting/2007/12/10/071210fa_fact_gawande?printable=true">the ongoing story of critical-care specialist Peter Pronovost</a> at Johns Hopkins Hospital.</p>
<p>Included and completely in context is an amazing story of mammalian diving reflex as embodied in a young Austrian girl, the challenges involved in supporting people in modern Intensive Care Units, and a neat anecdote about how the U.S. military and aviation as a discipline discovered the need for checklists.</p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/science/checking-lists-actual-versus-potential-safety-in-hospitals/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forgotten Pre-Trinity Plutonium Found</title>
		<link>http://jetmissile.com/science/forgotten-pre-trinity-plutonium-found</link>
		<comments>http://jetmissile.com/science/forgotten-pre-trinity-plutonium-found#comments</comments>
		<pubDate>Tue, 27 Jan 2009 06:34:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=136</guid>
		<description><![CDATA[One of my friends grew up in Hanford, Washington, the fissionable material manufacturing facility that made the Plutonium for our first nuclear explosion test (Trinity) as well as the Hiroshima and Nagasaki bombs. When I sent her the article about a recently discovered batch of pre-Trinity plutonium she shared this little bit: When I worked [...]]]></description>
			<content:encoded><![CDATA[<p>One of my friends grew up in Hanford, Washington, the fissionable material manufacturing facility that made the Plutonium for our first nuclear explosion test (Trinity) as well as the Hiroshima and Nagasaki bombs.  When I sent her <a href="http://www.newscientist.com/article/dn16447-earliest-weaponsgrade-plutonium-found-in-us-dump.html">the article about a recently discovered batch of pre-Trinity plutonium</a> she shared this little bit:</p>
<blockquote><p>When I worked at US Testing in 1967-69 we put all our radioactive waste we used for quality control when testing produce grown at Hanford in metal barrels that were later buried&#8230;.. I hate to think of all those metal barrels that are still buried in the desert. </p></blockquote>
<p>Regarding the recent find at Hanford:</p>
<blockquote><p>An old glass jar inside a beaten up old safe at the bottom of a waste pit may seem an unlikely place to find a pivotal piece of 20th century history. But that&#8217;s just where the first bulk batch of weapons-grade plutonium ever made has been found &#8211; abandoned at the world&#8217;s oldest nuclear processing site.</p></blockquote>
<p>As a race we&#8217;ll probably be dealing with this persistent pollution for longer than the span of all recorded history, and some of this pollution is stored in glass jars, in rusty old safes.</p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/science/forgotten-pre-trinity-plutonium-found/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
