<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jetmissile &#187; tutorials</title>
	<atom:link href="http://jetmissile.com/category/tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://jetmissile.com</link>
	<description>found on the web...</description>
	<lastBuildDate>Sun, 18 Apr 2010 01:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A List Apart: Articles: Fluid Grids</title>
		<link>http://jetmissile.com/web-design/a-list-apart-articles-fluid-grids</link>
		<comments>http://jetmissile.com/web-design/a-list-apart-articles-fluid-grids#comments</comments>
		<pubDate>Fri, 06 Mar 2009 05:51:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[engineering]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=272</guid>
		<description><![CDATA[Web layout focusing on cutting edge CSS. A List Apart: Articles: Fluid Grids Fluid Grids by ETHAN MARCOTTE Early last year, I worked on the redesign of a rather content-heavy website. Design requirements were fairly light: the client asked us to keep the organization’s existing logo and to improve the dense typography and increase legibility. [...]]]></description>
			<content:encoded><![CDATA[<p>Web layout focusing on cutting edge CSS.</p>
<blockquote><p><a href="http://alistapart.com/articles/fluidgrids">A List Apart: Articles: Fluid Grids</a></p>
<p>Fluid Grids<br />
by ETHAN MARCOTTE</p>
<p>Early last year, I worked on the redesign of a rather content-heavy website. Design requirements were fairly light: the client asked us to keep the organization’s existing logo and to improve the dense typography and increase legibility. So, early on in the design process, we spent a sizable amount of time planning a well-defined grid for a library of content modules.</p>
<p>Over the past few years, this sort of thinking has become more common. Thanks to the advocacy of Mark Boulton, Khoi Vinh, and others, we’ve seen a resurgence of interest in the typographic grid, and how to use it on the web. And frankly, the idea’s been a smash hit: a million CSS frameworks have bloomed, with sundry tools to complement them, each built to make grid-based design even more accessible to the average designer. And why not? Afte&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/web-design/a-list-apart-articles-fluid-grids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build An Igloo</title>
		<link>http://jetmissile.com/tutorials/how-to-build-an-igloo</link>
		<comments>http://jetmissile.com/tutorials/how-to-build-an-igloo#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:35:28 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=248</guid>
		<description><![CDATA[In case you ever wanted to know:]]></description>
			<content:encoded><![CDATA[<p>In case you ever wanted to know:</p>
<p><embed src="http://media1.nfb.ca/medias/flash/ONFflvplayer-gama.swf" width="516" height="337" width="518" height="325" allowscriptaccess="always" allowfullscreen="true" autostart="false" flashvars="mID=IDOBJ133&#038;image=http://media1.nfb.ca/medias/nfb_tube/thumbs_large/2008/tv_big_how-build-igloo.jpg&#038;width=516&#038;height=337&#038;autostart=false&#038;showWarningMessages=false&#038;streamNotFoundDelay=15&#038;lang=en&#038;getPlaylistOnEnd=true&#038;embeddedMode=true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/tutorials/how-to-build-an-igloo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress Lessons</title>
		<link>http://jetmissile.com/this-site/wordpress-lessons</link>
		<comments>http://jetmissile.com/this-site/wordpress-lessons#comments</comments>
		<pubDate>Sun, 25 Jan 2009 04:27:07 +0000</pubDate>
		<dc:creator>jetmissile</dc:creator>
				<category><![CDATA[this site]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://jetmissile.com/?p=82</guid>
		<description><![CDATA[Ad fontes: Basic WordPress Lessons]]></description>
			<content:encoded><![CDATA[<p>Ad fontes:  <a href="http://codex.wordpress.org/WordPress_Lessons ">Basic WordPress Lessons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jetmissile.com/this-site/wordpress-lessons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
